Description
| PORYPROPYLENE MESH | ||||
| DESCRIPTION | CODE | |||
| Porypropylene Mesh | 15x10cm | Fine(thin) | Monafilament | DM04 |
| Porypropylene Mesh | 06x11cm | Fine(thin) | Monafilament | DM07 |
| Porypropylene Mesh | 30x30cm | Fine(thin) | Monafilament | DM08 |
| Porypropylene Mesh | 15x15cm | Fine(thin) | Monafilament | DM10 |
| Porypropylene Mesh | 7.6x15cm | Fine(thin) | Monafilament | DM11 |
| Porypropylene Mesh | 15x10cm | Coarse(thick) | Monafilament | DM24 |
| Porypropylene Mesh | 06x10cm | Coarse(thick) | Monafilament | DM27 |
| Porypropylene Mesh | 30x30cm | Coarse(thick) | Monafilament | DM28 |
| Porypropylene Mesh | 15x15cm | Coarse(thick) | Monafilament | DM30 |
| Porypropylene Mesh | 7.6x15cm | Coarse(thick) | Monafilament | DM33 |
| Porypropylene Mesh | 15x15cm | DM500 | ||

